We currently have TIG-welded roll forming lines to offer a production range from Ø 60 to Ø 139 mm., with thicknesses varying from 0.7 to 1.5 mm. and with rod lengths ranging from 4000 to 6000 mm., tolerance on diameter centesimal.
STANDARD PRODUCTION
ARGON TIG LONGITUDINAL WELD ROUND TUBES AISI 304 AND 316
EX. THEORETICAL WEIGHT Kg./METER ACCORDING TO THICKNESS.
| DIAMETER mm. | THICKNESS mm 0.5 | THICKNESS mm 0.8 | THICKNESS mm 1 | THICKNESS mm 1.2 | THICKNESS mm 1.5 |
|
|---|---|---|---|---|---|---|
| 60 | WEIGHT KG. | 0,738 | 1,177 | 1,470 | 1,760 | - |
| 60,3 | WEIGHT KG. | 0,742 | 1,183 | 1,477 | 1,769 | - |
| 62 | WEIGHT KG. | 0,763 | 1,217 | 1,519 | 1,820 | - |
| 63 | WEIGHT KG. | 0,775 | 1,237 | 1,544 | 1,849 | - |
| 66 | WEIGHT KG. | 0,812 | 1,296 | 1,619 | 1,938 | - |
| 66,5 | WEIGHT KG. | 0,818 | 1,306 | 1,631 | 1,952 | - |
| 66,6 | WEIGHT KG. | 0,820 | 1,309 | 1,633 | 1,955 | - |
| 70 | WEIGHT KG. | 0,861 | 1,371 | 1,717 | 2,061 | - |
| 76 | WEIGHT KG. | 0,932 | 1,490 | 1,863 | 2,235 | - |
| 80 | WEIGHT KG. | 0,985 | 1,573 | 1,965 | 2,353 | - |
| 84 | WEIGHT KG. | 1,034 | 1,651 | 2,059 | 2,471 | - |
| 85 | WEIGHT KG. | 1,047 | 1,671 | 2,088 | 2,502 | - |
| 86 | WEIGHT KG. | 1,059 | 1,701 | 2,111 | 2,531 | - |
| 86,1 | WEIGHT KG. | 1,060 | 1,693 | 2,122 | 2,533 | - |
| 86,9 | WEIGHT KG. | 1,070 | 1,709 | 2,134 | 2,558 | - |
| 87 | WEIGHT KG. | 1,071 | 1,711 | 2,138 | 2,561 | 3,195 |
| 87,4 | WEIGHT KG. | 1,077 | 1,723 | 2,146 | 2,572 | 3,210 |
| 88 | WEIGHT KG. | 1,084 | 1,730 | 2,162 | 2,591 | 3,230 |
| 88,5 | WEIGHT KG. | 1,090 | 1,740 | 2,173 | 2,605 | 3,251 |
| 88,7 | WEIGHT KG. | 1,093 | 1,744 | 2,177 | 2,611 | 3,258 |
| 88,9 | WEIGHT KG. | 1,095 | 1,748 | 2,185 | 2,617 | 2,769 |
| 89 | WEIGHT KG. | 1,096 | 1,751 | 2,185 | 2,620 | 3,272 |
| 89,3 | WEIGHT KG. | 1,100 | 1,756 | 2,193 | 2,629 | 3,280 |
| 90 | WEIGHT KG. | 1,109 | 1,770 | 2,205 | 2,653 | 3,307 |
| 91,50 | WEIGHT KG. | 1,124 | 1,800 | 2,247 | 2,695 | 3,363 |
| 91,65 | WEIGHT KG. | 1,129 | 1,805 | 2,251 | 2,698 | 3,367 |
| 91,85 | WEIGHT KG. | 1,131 | 1,807 | 2,254 | 2,704 | 3,374 |
| 91,95 | WEIGHT KG. | 1,133 | 1,809 | 2,259 | 2,708 | 3,379 |
| 92 | WEIGHT KG. | 1,133 | 1,810 | 2,261 | 2,709 | 3,380 |
| 92,4 | WEIGHT KG. | 1,138 | 1,817 | 2,269 | 2,718 | 3,396 |
| 92,5 | WEIGHT KG. | 1,140 | 1,820 | 2,272 | 2,726 | 3,399 |
| 93,5 | WEIGHT KG. | 1,151 | 1,838 | 2,297 | 2,753 | 3,437 |
| 94 | WEIGHT KG. | 1,158 | 1,849 | 2,306 | 2,768 | 3,454 |
| 94,1 | WEIGHT KG. | 1,159 | 1,851 | 2,311 | 2,771 | 3,458 |
| 96,5 | WEIGHT KG. | 1,189 | 1,899 | 2,371 | 2,842 | 3,549 |
| 100 | WEIGHT KG. | 1,232 | 1,968 | 2,456 | 2,948 | 3,677 |
| 101,6 | WEIGHT KG. | - | 2,000 | 2,496 | 2,990 | 3,735 |
| 102 | WEIGHT KG. | - | 2,007 | 2,507 | 3,007 | 3,750 |
| 105 | WEIGHT KG. | - | 2,066 | 2,582 | 3,094 | 3,861 |
| 106 | WEIGHT KG. | - | 2,086 | 2,607 | 3,124 | 3,899 |
| 111,6 | WEIGHT KG. | - | 2,198 | 2,744 | 3,290 | 4,106 |
| 111,8 | WEIGHT KG. | - | 2,201 | 2,749 | 3,296 | 4,114 |
| 120 | WEIGHT KG. | - | 2,363 | 2,951 | 3,537 | 4,418 |
| 121,5 | WEIGHT KG. | - | 2,393 | 2,988 | 3,584 | 4,473 |
| 122 | WEIGHT KG. | - | 2,402 | 3,004 | 3,598 | 4,492 |
| 122,2 | WEIGHT KG. | - | 2,406 | 3,006 | 3,603 | 4,500 |
| 126 | WEIGHT KG. | - | 2,481 | 3,101 | 3,716 | 4,639 |
| 129 | WEIGHT KG. | - | 2,540 | 3,173 | 3,805 | 4,757 |
| 129,3 | WEIGHT KG. | - | 2,547 | 3,181 | 3,814 | 4,763 |
| 129,5 | WEIGHT KG. | - | 2,550 | 3,186 | 3,820 | 4,769 |
| 131,5 | WEIGHT KG. | - | 2,590 | 3,235 | 3,879 | 4,846 |
| 137,2 | WEIGHT KG. | - | 2,703 | 3,376 | 4,051 | 5,058 |
| 138 | WEIGHT KG. | - | 2,718 | 3,396 | 4,071 | 5,081 |
| 139 | WEIGHT KG. | - | 2,738 | 3,421 | 4,103 | 5,129 |
| 139,1 | WEIGHT KG. | - | 2,740 | 3,423 | 4,112 | 5,129 |
OVAL ELLIPTICAL LONGITUDINAL WELD ARGON TIG AISI 304 AND 316 TUBES
EX. THEORETICAL WEIGHT Kg./METER ACCORDING TO THICKNESS.
| DIAMETER mm. | THICKNESS mm 0.5 | THICKNESS mm 0.8 | THICKNESS mm 1 | THICKNESS mm 1.2 | THICKNESS mm 1.5 |
|
|---|---|---|---|---|---|---|
| 100 x 76 elliptical tube | WEIGHT KG. | - | 1,795 | 2,244 | 2,693 | - |
| 112 x 92 elliptical tube | WEIGHT KG. | - | 2,009 | 2,511 | 3,000 | - |
| 149 x 94,5 Elliptical tube | WEIGHT KG. | - | 2,527 | 3,155 | 3,782 | - |
SPECIAL PIPES S.R.L.
STAINLESS STEEL PIPE CONSTRUCTION
L. Galvani Street, 5
46029 Suzzara (MN)
VAT number. 02660250206
REA NUMBER MN - 270171